by Jacob Lilley | Jan 16, 2015 | Blog
Bozeman Mortgage Update by Jacob Lilley | Jan 14, 2015 | Blog
by: Matthew Graham Mortgage Rates Back to 3.5% for Some. Bozeman Home Loan Rates at 2 Year lows Jan 14 2015, 4:06PM If you have a truly ideal credit profile and loan scenario, a few of the more aggressive lenders are quoting conforming, 30yr fixed mortgage rates at... by Jacob Lilley | Dec 19, 2014 | Blog
by: Matthew Graham Dec 19 2014, 4:27PM Mortgage rates found their footing today, moving slightly lower after spending the past two days rising at the quickest pace in months. Most lenders had seen enough strength in the morning to offer lower rates right out of the... by Jacob Lilley | Dec 10, 2014 | Home Buying, Home Selling, Montana Mortgage Loan Programs, Montana Mortgage Loans, Mortgage Rates, Refinancing
by: Matthew Graham Mortgage Rates Back to 2014 Lows Bozeman Home Loan Mortgage Rates Dec 10 2014, 3:59PM Mortgage rates moved only slightly lower today, but it was enough to bring the end-of-day average to the lowest in more than a year an a half. For the record,... by Jacob Lilley | Dec 4, 2014 | Home Buying, Home Selling, Loan Processor, Montana Mortgage Loan Programs, Montana Mortgage Loans, Mortgage Rates
I get a lot of questions from customers regarding what they’ve read on the internet or seen on TV regarding interest rates. Today a customer asked me “I saw that 30 year fixed rates are 3.75%, why is my rate 4%?” Well, there are a lot of factors that... by Jacob Lilley | Dec 4, 2014 | Blog, Home Buying, Home Selling, Montana Mortgage Loan Programs, Montana Mortgage Loans, Mortgage Rates
by: Matthew Graham Mortgage Rates Improve Ahead of Important Jobs Data Dec 4 2014, 3:47PM Mortgage rates recovered some recently lost territory today following a press conference with European Central Bank (ECB) President Mario Draghi. While domestic mortgage rates... by Jacob Lilley | Nov 17, 2014 | Blog, Home Buying, Home Selling, Loan Processor, Montana Mortgage Loan Programs, Montana Mortgage Loans, Mortgage Rates
by: Matthew Graham Mortgage Rates Continue to New November Lows Nov 17 2014, 3:42PM Mortgage rates moved moderately lower again today, setting another new low for the month of November. That said, the movement has been primarily restricted to the upfront costs... by Jacob Lilley | Oct 27, 2014 | Blog, Home Buying, Home Selling, Montana Mortgage Loan Programs, Montana Mortgage Loans, Mortgage Rates
Bozeman Home Loan Rate Update by: Matthew Graham Mortgage Rates Holding Near 4 Percent Oct 27 2014, 3:47PM Mortgage rates were almost perfectly unchanged over the weekend. Most lenders are still right in line with Friday’s most prevalently-quoted conforming... by Jacob Lilley | Oct 10, 2014 | Blog, Home Buying, Home Selling, Loan Processor, Montana Mortgage Loan Programs, Montana Mortgage Loans, Mortgage Rates
by: Victor Burek Oct 10 2014, 4:42PM Mortgage backed securities and treasuries opened in opposite directions this morning. MBS opened a few ticks worse than yesterday, while the benchmark 10 year treasury note opened at 2.30, down from yesterday’s close of 2.32. ... by Jacob Lilley | Oct 2, 2014 | Blog, Home Buying, Home Selling, Loan Processor, Montana Mortgage Loan Programs, Montana Mortgage Loans, Mortgage Rates
After our long wait with the Idaho Division of Banking, we have received our approval to lend in our neighbor to the north and south! We have a lot of customers with lending needs in Idaho. Up til now, we have helped to guide them to a suitable lender who can meet...